Project Description
Unique Advantages
Working Principle
The material is evenly fed into the grinding chamber by the feeding system, strongly impacted by the high-speed rotating grinding disc. At the same time, it is subjected to centrifugal force and collides with the grinding ring gear, and is subjected to various comprehensive forces such as shearing, friction and collision to finished grinding. The grinded material moves to the classifying zone with the airflow. The classifier is adjusted by frequency conversion, separates the coarse and fine materials, the product that meet the fineness requirement enters the cyclone collector and the dust collector with the airflow, and the coarse powders return to the classifying zone, secondary grinding.
Technical Parameters
Parameter | CSM-280VD | CSM-350VD | CSM-510VD | CSM-710VD | CSM-1100VD | CSM-1250VD | |
---|---|---|---|---|---|---|---|
Power (kw) | Grinding Disc | 7.5 | 11~15 | 22~30 | 45~55 | 90~110 | 132~160 |
Classifier Impeller | 1.5 | 2.2 | 4~5.5 | 7.5~11 | 15 | 18.5~22 | |
Feeder | 0.55~1.1 | ||||||
Rotate Speed(r/min) | Grinding Disc | 7500 | 6200 | 4200 | 2800 | 2100 | 1700 |
Classifier Impeller | 500~4500 | 500~4000 | 400~3000 | 300~2500 | 250~2000 | 200~1600 | |
Feeder | 20~100 | ||||||
Max Air Flow(m3/h) | 700 | 900 | 3000 | 5400 | 10000 | 15000 | |
Product Size(um) | 5~300 | 10~300 | |||||
Production Capacity(kg/h) | 2~100 | 10~400 | 15~600 | 30~1200 | 60~1500 | 300~3000 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above is only for selection reference.